, 4.2 si, 0.0 st
%Cpu1 : 13.6 us, 4.5 sy, 0.0 ni, 81.8 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu2 : 21.7..., 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu4 : 17.4 us, 8.7 sy, 0.0 ni, 73.9 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0...st
%Cpu5 : 20.8 us, 4.2 sy, 0.0 ni, 70.8 id, 0.0 wa, 0.0 hi, 4.2 si, 0.0 st
%Cpu6 : 9.1 us, 0.0 sy,...0.0 ni, 90.9 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu7 : 17.4 us, 4.3 sy, 0.0 ni, 78.3 id, 0.0 wa, 0.0...hi, 0.0 si, 0.0 st
KiB Mem : 16248588 total, 5015964 free, 6453404 used, 4779220 buff/cache
KiB Swap