使用下面方法可以看到本机的rpc信息
[root@test data]# rpcinfo -p localhost
program vers proto port service
100000 4 tcp 111 portmapper
100000 3 tcp 111 portmapper
100000 2 tcp 111 portmapper
100000 4 udp 111 portmapper
100000 3 udp 111 portmapper
100000 2 udp 111 portmapper
100024 1 udp 48316 status
100024 1 tcp 56230 status
100011 1 udp 875 rquotad
100011 2 udp 875 rquotad
100011 1 tcp 875 rquotad
100011 2 tcp 875 rquotad
100005 1 udp 54461 mountd
100005 1 tcp 34146 mountd
100005 2 udp 34189 mountd
100005 2 tcp 44934 mountd
100005 3 udp 60207 mountd
100005 3 tcp 48980 mountd
100003 2 tcp 2049 nfs
100003 3 tcp 2049 nfs
100003 4 tcp 2049 nfs
100227 2 tcp 2049 nfs_acl
100227 3 tcp 2049 nfs_acl
100003 2 udp 2049 nfs
100003 3 udp 2049 nfs
100003 4 udp 2049 nfs
100227 2 udp 2049 nfs_acl
100227 3 udp 2049 nfs_acl
100021 1 udp 38623 nlockmgr
100021 3 udp 38623 nlockmgr
100021 4 udp 38623 nlockmgr
100021 1 tcp 59092 nlockmgr
100021 3 tcp 59092 nlockmgr
100021 4 tcp 59092 nlockmgr
[root@test data]#
本文系转载,前往查看
如有侵权,请联系 cloudcommunity@tencent.com 删除。
本文系转载,前往查看
如有侵权,请联系 cloudcommunity@tencent.com 删除。
扫码关注腾讯云开发者
领取腾讯云代金券
Copyright © 2013 - 2025 Tencent Cloud. All Rights Reserved. 腾讯云 版权所有
深圳市腾讯计算机系统有限公司 ICP备案/许可证号:粤B2-20090059 深公网安备号 44030502008569
腾讯云计算(北京)有限责任公司 京ICP证150476号 | 京ICP备11018762号 | 京公网安备号11010802020287
Copyright © 2013 - 2025 Tencent Cloud.
All Rights Reserved. 腾讯云 版权所有